Animas River at Durango
Gauge Details
| Name | Animas River at Durango | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRGC2 | ||||||||
| USGS ID | 09361500 | ||||||||
| County | La Plata, CO | ||||||||
| Location | 37.2792, -107.8803 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Animas River at Durango | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRGC2 | ||||||||
| USGS ID | 09361500 | ||||||||
| County | La Plata, CO | ||||||||
| Location | 37.2792, -107.8803 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||