Atlantic Tide Gauge at Deerfield Beach
Gauge Details
| Name | Atlantic Tide Gauge at Deerfield Beach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRFF1 | ||||||||
| USGS ID | |||||||||
| County | Broward, FL | ||||||||
| Location | 26.2608, -80.0829 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | This link will lead you to FDEP |
| Name | Atlantic Tide Gauge at Deerfield Beach | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DRFF1 | ||||||||
| USGS ID | |||||||||
| County | Broward, FL | ||||||||
| Location | 26.2608, -80.0829 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | This link will lead you to FDEP |