Charles River at Dover
Gauge Details
| Name | Charles River at Dover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DOVM3 | ||||||||
| USGS ID | 01103500 | ||||||||
| County | Norfolk, MA | ||||||||
| Location | 42.2562, -71.2601 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Charles River at Dover | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DOVM3 | ||||||||
| USGS ID | 01103500 | ||||||||
| County | Norfolk, MA | ||||||||
| Location | 42.2562, -71.2601 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||