Reservoir at Dorena Reservoir
Gauge Details
| Name | Reservoir at Dorena Reservoir |
|---|---|
| NWS SHEF ID | DORO3 |
| USGS ID | 14155000 |
| County | Lane, OR |
| Location | 43.7860, -122.9554 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |
| Name | Reservoir at Dorena Reservoir |
|---|---|
| NWS SHEF ID | DORO3 |
| USGS ID | 14155000 |
| County | Lane, OR |
| Location | 43.7860, -122.9554 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |