Dolores River near Cisco
Gauge Details
| Name | Dolores River near Cisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DOLU1 | ||||||||
| USGS ID | 09180000 | ||||||||
| County | Grand, UT | ||||||||
| Location | 38.7972, -109.1951 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Dolores River near Cisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DOLU1 | ||||||||
| USGS ID | 09180000 | ||||||||
| County | Grand, UT | ||||||||
| Location | 38.7972, -109.1951 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||