Grand River at Dimondale
Gauge Details
| Name | Grand River at Dimondale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DMDM4 | ||||||||
| USGS ID | |||||||||
| County | Eaton, MI | ||||||||
| Location | 42.6450, -84.6500 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Grand River at Dimondale | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DMDM4 | ||||||||
| USGS ID | |||||||||
| County | Eaton, MI | ||||||||
| Location | 42.6450, -84.6500 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||