Tide Gauge at Dauphin Island (IN MHHW)
Gauge Details
| Name | Tide Gauge at Dauphin Island (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DILA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.2500, -88.0750 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge at Dauphin Island (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DILA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.2500, -88.0750 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||