French Broad River below Douglas Dam
Gauge Details
| Name | French Broad River below Douglas Dam | ||
|---|---|---|---|
| NWS SHEF ID | DGTT1 | ||
| USGS ID | |||
| County | Sevier, TN | ||
| Location | 35.9578, -83.5464 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||
| Name | French Broad River below Douglas Dam | ||
|---|---|---|---|
| NWS SHEF ID | DGTT1 | ||
| USGS ID | |||
| County | Sevier, TN | ||
| Location | 35.9578, -83.5464 | ||
| Flood Information |
| ||
| Data Provided By: | TVA | ||
| Forecasts are issued routinely year-round. | |||