Reservoir at Dexter
Gauge Details
| Name | Reservoir at Dexter |
|---|---|
| NWS SHEF ID | DEXO3 |
| USGS ID | 14150000 |
| County | Lane, OR |
| Location | 43.9458, -122.8361 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |
| Name | Reservoir at Dexter |
|---|---|
| NWS SHEF ID | DEXO3 |
| USGS ID | 14150000 |
| County | Lane, OR |
| Location | 43.9458, -122.8361 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |