Yankee Hill Reservoir
Gauge Details
| Name | Yankee Hill Reservoir | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DENN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.7292, -96.7813 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Yankee Hill Reservoir | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DENN1 | ||||||
| USGS ID | |||||||
| County | Lancaster, NE | ||||||
| Location | 40.7292, -96.7813 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||