Duck Creek at Broadbent Blvd
Gauge Details
| Name | Duck Creek at Broadbent Blvd |
|---|---|
| NWS SHEF ID | DCKN2 |
| USGS ID | 09419696 |
| County | Clark, NV |
| Location | 36.0908, -115.0231 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Duck Creek at Broadbent Blvd |
|---|---|
| NWS SHEF ID | DCKN2 |
| USGS ID | 09419696 |
| County | Clark, NV |
| Location | 36.0908, -115.0231 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |