Oconee River at Dublin
Gauge Details
| Name | Oconee River at Dublin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DBNG1 | ||||||||
| USGS ID | 02223500 | ||||||||
| County | Laurens, GA | ||||||||
| Location | 32.5444, -82.8947 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Oconee River at Dublin | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | DBNG1 | ||||||||
| USGS ID | 02223500 | ||||||||
| County | Laurens, GA | ||||||||
| Location | 32.5444, -82.8947 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||