Coyote Creek at Madrone
Gauge Details
| Name | Coyote Creek at Madrone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CYTC1 | ||||||||
| USGS ID | 11170000 | ||||||||
| County | Santa Clara, CA | ||||||||
| Location | 37.1683, -121.6497 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Coyote Creek at Madrone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CYTC1 | ||||||||
| USGS ID | 11170000 | ||||||||
| County | Santa Clara, CA | ||||||||
| Location | 37.1683, -121.6497 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USGS | ||||||||
| Forecasts are issued routinely year-round. | |||||||||