Red River at Clay City
Gauge Details
| Name | Red River at Clay City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CYCK2 | ||||||||
| USGS ID | 03283500 | ||||||||
| County | Powell, KY | ||||||||
| Location | 37.8647, -83.9336 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Red River at Clay City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CYCK2 | ||||||||
| USGS ID | 03283500 | ||||||||
| County | Powell, KY | ||||||||
| Location | 37.8647, -83.9336 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||