Cuyama River at Buckhorn
Gauge Details
| Name | Cuyama River at Buckhorn |
|---|---|
| NWS SHEF ID | CYBC1 |
| USGS ID | 11136800 |
| County | Santa Barbara, CA |
| Location | 35.0219, -120.2275 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Cuyama River at Buckhorn |
|---|---|
| NWS SHEF ID | CYBC1 |
| USGS ID | 11136800 |
| County | Santa Barbara, CA |
| Location | 35.0219, -120.2275 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |