Centennial Wash near Wenden
Gauge Details
| Name | Centennial Wash near Wenden | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CWWA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.8242, -113.5333 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Centennial Wash near Wenden | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CWWA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.8242, -113.5333 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||