Cow Creek at Glendale
Gauge Details
| Name | Cow Creek at Glendale | ||
|---|---|---|---|
| NWS SHEF ID | CWMO3 | ||
| USGS ID | |||
| County | Douglas, OR | ||
| Location | 42.7410, -123.4290 | ||
| Flood Information |
| ||
| Data Provided By: | Douglas County Natural Resources | ||
| Forecasts are issued routinely year-round. | |||
| Name | Cow Creek at Glendale | ||
|---|---|---|---|
| NWS SHEF ID | CWMO3 | ||
| USGS ID | |||
| County | Douglas, OR | ||
| Location | 42.7410, -123.4290 | ||
| Flood Information |
| ||
| Data Provided By: | Douglas County Natural Resources | ||
| Forecasts are issued routinely year-round. | |||