Cleve Creek nr Ely
Gauge Details
| Name | Cleve Creek nr Ely |
|---|---|
| NWS SHEF ID | CVCN2 |
| USGS ID | 10243700 |
| County | White Pine, NV |
| Location | 39.2166, -114.5296 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Cleve Creek nr Ely |
|---|---|
| NWS SHEF ID | CVCN2 |
| USGS ID | 10243700 |
| County | White Pine, NV |
| Location | 39.2166, -114.5296 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |