Tide Gauge at Captiva (in MHHW)
Gauge Details
| Name | Tide Gauge at Captiva (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CVCF1 | ||||||||
| USGS ID | |||||||||
| County | Lee, FL | ||||||||
| Location | 26.5204, -82.1882 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | This link will lead you to Hohonu's gauge page |
| Name | Tide Gauge at Captiva (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CVCF1 | ||||||||
| USGS ID | |||||||||
| County | Lee, FL | ||||||||
| Location | 26.5204, -82.1882 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | This link will lead you to Hohonu's gauge page |