Coeur d'Alene River at Cataldo
Gauge Details
| Name | Coeur d'Alene River at Cataldo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CTLI1 | ||||||||
| USGS ID | 12413500 | ||||||||
| County | Kootenai, ID | ||||||||
| Location | 47.5548, -116.3246 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | EPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Coeur d'Alene River at Cataldo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CTLI1 | ||||||||
| USGS ID | 12413500 | ||||||||
| County | Kootenai, ID | ||||||||
| Location | 47.5548, -116.3246 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | EPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||