Crooked Creek at Scott King Road Near Blands
Gauge Details
| Name | Crooked Creek at Scott King Road Near Blands |
|---|---|
| NWS SHEF ID | CSKN7 |
| USGS ID | 0209741090 |
| County | Wake, NC |
| Location | 35.8761, -78.9434 |
| Forecasts are issued routinely year-round. | |
| Name | Crooked Creek at Scott King Road Near Blands |
|---|---|
| NWS SHEF ID | CSKN7 |
| USGS ID | 0209741090 |
| County | Wake, NC |
| Location | 35.8761, -78.9434 |
| Forecasts are issued routinely year-round. | |