Payette River at Cascade Dam
Gauge Details
| Name | Payette River at Cascade Dam | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CSDI1 | ||||
| USGS ID | |||||
| County | Valley, ID | ||||
| Location | 44.5247, -116.0461 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Payette River at Cascade Dam | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CSDI1 | ||||
| USGS ID | |||||
| County | Valley, ID | ||||
| Location | 44.5247, -116.0461 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||