Bayou Plaquemine Brule at Crowley
Gauge Details
| Name | Bayou Plaquemine Brule at Crowley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRWL1 | ||||||||
| USGS ID | 08011000 | ||||||||
| County | Acadia, LA | ||||||||
| Location | 30.2362, -92.3964 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Observations courtesy of US Geological Service |
| Name | Bayou Plaquemine Brule at Crowley | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRWL1 | ||||||||
| USGS ID | 08011000 | ||||||||
| County | Acadia, LA | ||||||||
| Location | 30.2362, -92.3964 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Observations courtesy of US Geological Service |