Chemung River at Corning
Gauge Details
| Name | Chemung River at Corning | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRNN6 | ||||||||
| USGS ID | 01529950 | ||||||||
| County | Steuben, NY | ||||||||
| Location | 42.1464, -77.0578 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Chemung River at Corning | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRNN6 | ||||||||
| USGS ID | 01529950 | ||||||||
| County | Steuben, NY | ||||||||
| Location | 42.1464, -77.0578 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||