Holston River below Cherokee Dam
Gauge Details
| Name | Holston River below Cherokee Dam | ||
|---|---|---|---|
| NWS SHEF ID | CRLT1 | ||
| USGS ID | |||
| County | Grainger, TN | ||
| Location | 36.1680, -83.5041 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||
| Name | Holston River below Cherokee Dam | ||
|---|---|---|---|
| NWS SHEF ID | CRLT1 | ||
| USGS ID | |||
| County | Grainger, TN | ||
| Location | 36.1680, -83.5041 | ||
| Flood Information |
| ||
| Forecasts are issued routinely year-round. | |||