Peshtigo River at High Falls
Gauge Details
| Name | Peshtigo River at High Falls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRIW3 | ||||||||
| USGS ID | |||||||||
| County | Marinette, WI | ||||||||
| Location | 45.2795, -88.2000 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Peshtigo River at High Falls | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CRIW3 | ||||||||
| USGS ID | |||||||||
| County | Marinette, WI | ||||||||
| Location | 45.2795, -88.2000 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||