Reservoir near Cottage Grove
Gauge Details
| Name | Reservoir near Cottage Grove |
|---|---|
| NWS SHEF ID | COTO3 |
| USGS ID | 14153500 |
| County | Lane, OR |
| Location | 43.7208, -123.0486 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |
| Name | Reservoir near Cottage Grove |
|---|---|
| NWS SHEF ID | COTO3 |
| USGS ID | 14153500 |
| County | Lane, OR |
| Location | 43.7208, -123.0486 |
| Data Provided By: | US Army Corps of Engineers |
| Forecasts are issued routinely year-round. | |