Duck River at Columbia
Gauge Details
| Name | Duck River at Columbia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COLT1 | ||||||||
| USGS ID | 03599500 | ||||||||
| County | Maury, TN | ||||||||
| Location | 35.6181, -87.0325 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Duck River at Columbia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COLT1 | ||||||||
| USGS ID | 03599500 | ||||||||
| County | Maury, TN | ||||||||
| Location | 35.6181, -87.0325 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||