Mohawk River at Cohoes
Gauge Details
| Name | Mohawk River at Cohoes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COHN6 | ||||||||
| USGS ID | 01357500 | ||||||||
| County | Albany, NY | ||||||||
| Location | 42.7853, -73.7081 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mohawk River at Cohoes | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COHN6 | ||||||||
| USGS ID | 01357500 | ||||||||
| County | Albany, NY | ||||||||
| Location | 42.7853, -73.7081 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||