Bayou Macon near Como
Gauge Details
| Name | Bayou Macon near Como | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COGL1 | ||||||||
| USGS ID | |||||||||
| County | Franklin, LA | ||||||||
| Location | 32.0928, -91.5925 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Bayou Macon near Como | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | COGL1 | ||||||||
| USGS ID | |||||||||
| County | Franklin, LA | ||||||||
| Location | 32.0928, -91.5925 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||