Contentnea Creek at US 301
Gauge Details
| Name | Contentnea Creek at US 301 | ||
|---|---|---|---|
| NWS SHEF ID | CNWN7 | ||
| USGS ID | |||
| County | Wilson, NC | ||
| Location | 35.7010, -77.9655 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Contentnea Creek at US 301 | ||
|---|---|---|---|
| NWS SHEF ID | CNWN7 | ||
| USGS ID | |||
| County | Wilson, NC | ||
| Location | 35.7010, -77.9655 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||