Pit River near Canby
Gauge Details
| Name | Pit River near Canby | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CNBC1 | ||||||||
| USGS ID | 11348500 | ||||||||
| County | Modoc, CA | ||||||||
| Location | 41.4060, -120.9277 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pit River near Canby | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CNBC1 | ||||||||
| USGS ID | 11348500 | ||||||||
| County | Modoc, CA | ||||||||
| Location | 41.4060, -120.9277 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||