Humboldt River at Comus
Gauge Details
| Name | Humboldt River at Comus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CMSN2 | ||||||||
| USGS ID | 10327500 | ||||||||
| County | Humboldt, NV | ||||||||
| Location | 40.9922, -117.3167 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Humboldt River at Comus | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CMSN2 | ||||||||
| USGS ID | 10327500 | ||||||||
| County | Humboldt, NV | ||||||||
| Location | 40.9922, -117.3167 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||