Chemung River at Chemung
Gauge Details
| Name | Chemung River at Chemung | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CMGN6 | ||||||||
| USGS ID | 01531000 | ||||||||
| County | Chemung, NY | ||||||||
| Location | 42.0022, -76.6350 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Chemung River at Chemung | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CMGN6 | ||||||||
| USGS ID | 01531000 | ||||||||
| County | Chemung, NY | ||||||||
| Location | 42.0022, -76.6350 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||