Paint Branch Tributary Near Colesville, MD
Gauge Details
| Name | Paint Branch Tributary Near Colesville, MD | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CLSM2 | ||||
| USGS ID | 01649150 | ||||
| County | Montgomery, MD | ||||
| Location | 39.0883, -76.9897 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Paint Branch Tributary Near Colesville, MD | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CLSM2 | ||||
| USGS ID | 01649150 | ||||
| County | Montgomery, MD | ||||
| Location | 39.0883, -76.9897 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||