Tennessee River at Clifton
Gauge Details
| Name | Tennessee River at Clifton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLNT1 | ||||||||
| USGS ID | |||||||||
| County | Wayne, TN | ||||||||
| Location | 35.3875, -87.9861 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Tennessee River at Clifton | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLNT1 | ||||||||
| USGS ID | |||||||||
| County | Wayne, TN | ||||||||
| Location | 35.3875, -87.9861 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||