Elk Creek (KS) at Clyde
Gauge Details
| Name | Elk Creek (KS) at Clyde | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLDK1 | ||||||||
| USGS ID | |||||||||
| County | Cloud, KS | ||||||||
| Location | 39.5911, -97.3908 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||
| Name | Elk Creek (KS) at Clyde | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLDK1 | ||||||||
| USGS ID | |||||||||
| County | Cloud, KS | ||||||||
| Location | 39.5911, -97.3908 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||||||