St Joe River at Calder
Gauge Details
| Name | St Joe River at Calder | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLDI1 | ||||||||
| USGS ID | 12414500 | ||||||||
| County | Shoshone, ID | ||||||||
| Location | 47.2744, -116.1889 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | BPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | St Joe River at Calder | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CLDI1 | ||||||||
| USGS ID | 12414500 | ||||||||
| County | Shoshone, ID | ||||||||
| Location | 47.2744, -116.1889 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | BPA | ||||||||
| Forecasts are issued routinely year-round. | |||||||||