Cispus River near Randle
Gauge Details
| Name | Cispus River near Randle |
|---|---|
| NWS SHEF ID | CIYW1 |
| USGS ID | 14231900 |
| County | Lewis, WA |
| Location | 46.4442, -121.8389 |
| Data Provided By: | U. S. Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Cispus River near Randle |
|---|---|
| NWS SHEF ID | CIYW1 |
| USGS ID | 14231900 |
| County | Lewis, WA |
| Location | 46.4442, -121.8389 |
| Data Provided By: | U. S. Geological Survey |
| Forecasts are issued routinely year-round. | |