Ohio River at Cairo
Gauge Details
| Name | Ohio River at Cairo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CIRI2 | ||||||||
| USGS ID | |||||||||
| County | Alexander, IL | ||||||||
| Location | 37.0000, -89.1625 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Cairo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CIRI2 | ||||||||
| USGS ID | |||||||||
| County | Alexander, IL | ||||||||
| Location | 37.0000, -89.1625 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||