Cherry Creek above Globe
Gauge Details
| Name | Cherry Creek above Globe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CHRA3 | ||||||||
| USGS ID | 09497980 | ||||||||
| County | Gila, AZ | ||||||||
| Location | 33.8278, -110.8556 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Cherry Creek above Globe | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CHRA3 | ||||||||
| USGS ID | 09497980 | ||||||||
| County | Gila, AZ | ||||||||
| Location | 33.8278, -110.8556 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||