Hiwassee River at Charleston
Gauge Details
| Name | Hiwassee River at Charleston | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CHLT1 | ||||
| USGS ID | |||||
| County | Bradley, TN | ||||
| Location | 35.2878, -84.7519 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Hiwassee River at Charleston | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | CHLT1 | ||||
| USGS ID | |||||
| County | Bradley, TN | ||||
| Location | 35.2878, -84.7519 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||