Chemung River at Elmira
Gauge Details
| Name | Chemung River at Elmira | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CHEN6 | ||||||||
| USGS ID | 01530332 | ||||||||
| County | Chemung, NY | ||||||||
| Location | 42.0864, -76.8014 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Chemung River at Elmira | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CHEN6 | ||||||||
| USGS ID | 01530332 | ||||||||
| County | Chemung, NY | ||||||||
| Location | 42.0864, -76.8014 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||