Yampa River below Craig
Gauge Details
| Name | Yampa River below Craig | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CGGC2 | ||||||||
| USGS ID | 09247600 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.4808, -107.6142 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Yampa River below Craig | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CGGC2 | ||||||||
| USGS ID | 09247600 | ||||||||
| County | Moffat, CO | ||||||||
| Location | 40.4808, -107.6142 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||