Gulf of Maine at Cutler Farris Wharf (IN MLLW)
Gauge Details
| Name | Gulf of Maine at Cutler Farris Wharf (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CFWM1 | ||||||||
| USGS ID | |||||||||
| County | Washington, ME | ||||||||
| Location | 44.6570, -67.2050 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Gulf of Maine at Cutler Farris Wharf (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CFWM1 | ||||||||
| USGS ID | |||||||||
| County | Washington, ME | ||||||||
| Location | 44.6570, -67.2050 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||