Pine Creek at Cedar Run
Gauge Details
| Name | Pine Creek at Cedar Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CEDP1 | ||||||||
| USGS ID | 01548500 | ||||||||
| County | Lycoming, PA | ||||||||
| Location | 41.5217, -77.4478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pine Creek at Cedar Run | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CEDP1 | ||||||||
| USGS ID | 01548500 | ||||||||
| County | Lycoming, PA | ||||||||
| Location | 41.5217, -77.4478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||