Miller's Run at Cecil TWP
Gauge Details
| Name | Miller's Run at Cecil TWP | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CECP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.3192, -80.2014 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Miller's Run at Cecil TWP | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CECP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.3192, -80.2014 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||