Colorado River near Peach Springs
Gauge Details
| Name | Colorado River near Peach Springs |
|---|---|
| NWS SHEF ID | CDCA3 |
| USGS ID | 09404200 |
| County | Mohave, AZ |
| Location | 35.7736, -113.3628 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Colorado River near Peach Springs |
|---|---|
| NWS SHEF ID | CDCA3 |
| USGS ID | 09404200 |
| County | Mohave, AZ |
| Location | 35.7736, -113.3628 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |