Spavinaw Creek near Colcord
Gauge Details
| Name | Spavinaw Creek near Colcord |
|---|---|
| NWS SHEF ID | CCDO2 |
| USGS ID | 071912213 |
| County | Delaware, OK |
| Location | 36.3225, -94.6850 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Spavinaw Creek near Colcord |
|---|---|
| NWS SHEF ID | CCDO2 |
| USGS ID | 071912213 |
| County | Delaware, OK |
| Location | 36.3225, -94.6850 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |