Catfish Run at West Maiden
Gauge Details
| Name | Catfish Run at West Maiden | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CATP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.1669, -80.2508 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||
| Name | Catfish Run at West Maiden | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CATP1 | ||||||
| USGS ID | |||||||
| County | Washington, PA | ||||||
| Location | 40.1669, -80.2508 | ||||||
| Flood Information |
| ||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||